Property Attributes
- ID#4372333
- TypeSingle Family
- Listing Status Contingent
- CountyDAVIDSON
- CityLexington
- AreaDavidson County
- NeighborhoodHeritage Shores
- Zip27292
- Style
- Year Built1983
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2434
- Lot Size0.54 Acres
Data Source:
Canopy MLS
Property Description
Elevated lakefront home offering peaceful water views and a private, natural setting on High Rock Lake in the Abbotts Creek area. Positioned above the shoreline, this property enjoys a scenic vantage point with beautiful views from the expansive deck and large windows throughout—perfect for morning coffee while watching bald eagles soar overhead. Inside, the home features multiple living areas, including a spacious main living room with vaulted ceilings and abundant natural light, a large sunroom ideal for year-round enjoyment, and an additional living area in the basement—perfect for guests or flexible use. The layout provides great versatility for everyday living or entertaining. This property offers a unique opportunity for a full-time residence or weekend retreat. Some photos have been virtually staged to illustrate potential use of space. Motivated Seller.
| Elementary School | Middle School | High School |
|---|---|---|
| Southwood Elementary School | Central Davidson Middle School | Central Davidson High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $814,900 |
| 5/5/2026 | 2$799,900 |
| 5/8/2026 | 4$775,000 |
| 5/20/2026 | 4$749,900 |
| 6/2/2026 | 7$699,900 |
| 6/20/2026 | 4$674,900 |
| 7/2/2026 | 4$649,900 |
| 7/15/2026 | 2$639,900 |
| 8/4/2026 | 7$599,900 |
General Features
| Living Area | 2434 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Porch |
| Construction Materials | Wood |
| Year Built | 1983 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 06-024-C-000-0010-0-0-0 |
| Waterfront Features | Dock,Pier |
| Additional Parcels Description | PIN 6721-02-86-4592 |
| County | Davidson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Heritage Shores |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Central Davidson |
| City | Lexington |
| Body of Water | High Rock Lake |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Southwood |
| Middle/Junior High School | Central Davidson |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://youriguide.com/330_hillview_dr_lexington_nc/ |
| Standard Status | Active Under Contract |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 470760 |
| Virtual Tour | https://youriguide.com/330_hillview_dr_lexington_nc/ |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Basement Garage Door,Partially Finished,Walk-Out Access |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2434 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1602 |
| SqFt Lower | 832 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Dock - Floating |
|---|---|
| Parking Features | Attached Carport,Driveway,Attached Garage |
| Lot Features | Waterfront |
| Water Source | Public |
| Lot Size Area | 0.54 |
| Foundation Details | Basement |
| Lot Dimensions | 110WF X 230 X 87 X 252 |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool