Property Attributes
- ID#4385850
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodCentral Park
- Zip28205
- StyleTraditional
- Year Built1972
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1737
- Lot Size0.32 Acres
Data Source:
Canopy MLS
Property Description
Location, location, location.... Come see this well maintained move-in ready Two-story home in Central Park Subdivision. Home sits on a quiet street in East Charlotte that is close to shopping and amenities. ROOF replaced in Nov/2025. Large Yard with storage shed. Step outside to enjoy a fully fenced backyard with a spacious patio, perfect for relaxing, entertaining, or enjoying quiet evenings at home. Located just minutes from the vibrant NoDa arts district, Downtown Charlotte, and major highways, this home offers the perfect blend of style, convenience, and long-term value. Don’t miss your chance to own this gem in a neighborhood full of charm and growth!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $419,900 |
| 6/20/2026 | 4$404,900 |
| 7/17/2026 | 2$398,000 |
| 8/21/2026 | 1$395,000 |
General Features
| Living Area | 1737 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Gas Water Heater,Plumbed For Ice Maker |
| Architectural Style | Traditional |
| Construction Materials | Hardboard Siding |
| Year Built | 1972 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 101-204-04 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Central Park |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 308700 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Tile,Vinyl,Wood |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1737 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| SqFt Main | 1018 |
| SqFt Upper | 719 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway,Parking Space(s) |
| Lot Features | Cleared,Level |
| Water Source | City |
| Lot Size Area | 0.32 |
| Foundation Details | Slab |
| Lot Dimensions | 79X148X98X168 |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool