Property Attributes
- ID#4410956
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodSunnyside
- Zip28205
- StyleArts and Crafts
- Year Built2026
- Price$ 1,275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3238
- Lot Size0.2 Acres
Data Source:
Canopy MLS
Property Description
*** New Construction*** Nestled in the heart of Charlotte’s historic Belmont neighborhood—just moments from the energy of Plaza-Midwood—1617 Parson Street is a stunning example of the Modern Craftsman Revival. This 2026 new-construction perfectly balances the timeless soul of the Arts and Crafts movement with the sleek, high-end amenities required for contemporary urban living. The home is a showcase of open-concept design and thoughtful craftsmanship. With 4 bedrooms and 3.5 bathrooms, the layout is versatile and spacious. The Main Level features a rare main-level bedroom, ideal for guests or a quiet home office, and an effortless flow between the kitchen and living areas. The kitchen is designed for the home chef, featuring premium appliances, scullery/full walk-in pantry and a butler pantry. The Upper Level is home to a sprawling primary suite that serves as a private retreat with a vaulted ceiling and large custom closet. Also featured is a naturally lit loft area 2 additional bedrooms, full bath and laundry room. Inviting covered back porch to sip on some beverages overlooking the private fenced yard. Add your touch to this property by choosing a garage or outdoor gazebo/entertaining area to make it yours. If you are drawn to the historic character of Sunnyside, this property offers a rare opportunity to own a piece of Charlotte’s future in one of its most storied neighborhoods. Wonderful location & quick access to Central Ave, Optimist Park, NoDa, Uptown & Highways
| Elementary School | Middle School | High School |
|---|---|---|
| Villa Heights Elementary School | Eastway Middle School | Garinger High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $1,295,000 |
| 8/31/2026 | 2$1,275,000 |
General Features
| Living Area | 3238 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Architectural Shingle |
| Appliances | Disposal,Electric Range,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Exhaust Hood,Ice Maker,Microwave |
| Development Status | Completed |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Arts and Crafts |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 081-165-09 |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sunnyside |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From Central Ave. go north on Hawthorne Lane,(L) Kennon,(R) Parson.... home is on the left side of street |
| High School | Garinger |
| City | Charlotte |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Villa Heights |
| Middle/Junior High School | Eastway |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.youtube.com/watch?v=u_qTqkWP7gs |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 385800 |
| Virtual Tour | https://www.youtube.com/watch?v=u_qTqkWP7gs |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Built-in Features,Cable Prewire,Drop Zone,Garden Tub,Kitchen Island,Open Floorplan,Walk-In Closet(s),Walk-In Pantry,Wet Bar |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3238 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 1487 |
| SqFt Garage | 440 |
| SqFt Upper | 1751 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard,Fenced,Wood |
|---|---|
| Parking Features | Driveway,Detached Garage,Other - See Remarks |
| Lot Features | Private |
| Water Source | City |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Lot Dimensions | 50X175 |
| Road Surface Type | Concrete |
| Other Parking | 2 Car Garage to be added on the slab in the back,for an additional fee. Plans have been approved. Buyer can have space above garage as well |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool