Property Attributes
- ID#4416986
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodTree Tops
- Zip29720
- StyleTransitional
- Year Built2017
- Price$ 475,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1531
- Lot Size0.2 Acres
Data Source:
Canopy MLS
Property Description
This home has been LOVED by the owners! Impeccable Condition, Light Bright and Open Floor Plan! Peaceful Location in Established Section of Tree Tops located across from Pocket Park! Beautifully Landscaped Yard installed at Full Perimeter of Home & accented with Stone Edging. Fenced Yard Plus Smaller Separate fenced area for Pet. Trees Planted for Privacy. Enjoy Your Morning Coffee on the Oversized Extended Screened Porch w/Roll Down Shades for Privacy. The Interior is Open & Flowing enhanced w/Wood Flooring! Linen Colored Cabinets & Quartz Counters in the Kitchen! Pull-out Shelving in Kitchen Lower Cabinets Plus Garbage/Recycle Cabinet. Subway Tiled Backsplash, & Under Counter Lighting! Walk-in Pantry PLUS HUGE CENTER ISLAND! Amazing Cabinet & Counter Space in this Plan! Spacious Breakfast/Dining Area. Crown Moldings in Main Living Areas. Both Bedrooms boast of NEW CARPET! All Baths have Tiled Flooring & Quartz Counter! Wonderful Primary Bedroom w/Ceiling Fan & Remote Silhouette Room Darkening Shades. Plenty of Privacy in the Primary Bath w/Separated Vanity Sink areas! Tiled Flooring, Quartz Counters, Walk-in Shower w/ Tiled Shower Surround, Bench Seat & Grab Bar. Huge Walk-in Closet w/Attic access. "Split Bedroom plan!" Secondary Bath w/Quartz Counters & Tiled Flooring. Home on "Hubbard" HVAC Maintenance Plan, "Home Team Bug Control", and Wired for Security. This home Does not disappoint!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $475,000 |
General Features
| Living Area | 1531 |
|---|---|
| Sewer | County Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected,Natural Gas,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Plumbed For Ice Maker,Self Cleaning Oven,Tankless Water Heater |
| Zoning | QR |
| HOA Fee | 280 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Transitional |
| Security Features | Carbon Monoxide Detector(s),Security System |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2017 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0019J-0A-040.00 |
| Community Features | Fifty Five and Older,Business Center,Clubhouse,Dog Park,Fitness Center,Game Court,Gated,Lake Access,Outdoor Pool,Pickleball,Picnic Area,Playground,Putting Green,Recreation Area,Sidewalks,Sport Court, |
| Accessibility | Bath Grab Bars,Door Width 32 Inches or More,Hall Width 36 Inches or More |
| Assoc Fee Paid Per | Monthly |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Tree Tops |
| Garage Y/N | Yes |
| Other Structures | Other - See Remarks |
| Full Baths | 2 |
| High School | Unspecified |
| City | Lancaster |
| Association Name | Cams |
| Senior Community Y/N | Yes |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wehaveashowing.com/9005-Cape-Breton-Ln |
| Builder Name | Lennar |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 445600 |
| Virtual Tour | https://wehaveashowing.com/9005-Cape-Breton-Ln |
| Listing Terms | Cash,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Drop Zone,Entrance Foyer,Kitchen Island,Open Floorplan,Split Bedroom,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1531 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1531 |
| SqFt Garage | 482 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Lawn Maintenance |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached Garage,Garage Door Opener,Keypad Entry |
| Lot Features | Corner Lot,Level,Wooded |
| Water Source | County Water |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Lot Dimensions | 66X141X58X136 |
| Road Surface Type | Concrete,Paved |
| Door Features | Storm Door(s) |
| Builder Model | Fairlane |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool