Property Attributes
- ID#4419034
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityMonroe
- AreaUnion County
- NeighborhoodStonemill
- Zip28112
- Style
- Year Built2026
- Price$ 550,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3289
- Lot Size0.982 Acres
Data Source:
Canopy MLS
Property Description
Discover Your Dream Home in the Stonemill Community! The sprawling Teton floor plan offers an expansive living space packed with exciting features. The foyer leads past a private study into a sunlit, open layout inviting gathering and entertaining. An impressive kitchen boasting a large walk-in pantry and a center island overlooks an airy great room and a dining area. The primary suite is conveniently located on the main level, showcasing a room-sized walk-in closet and a private bath with dual sinks, a garden tub, and walk-in shower. You’ll also find an owner’s entrance off the 3-bay garage. Upstairs, there are three generous bedrooms—two with walk-in closets—and two full baths. A versatile loft space is waiting to be transformed to suit your needs. This homesite also offers a covered patio. Union county taxes, not city
| Elementary School | Middle School | High School |
|---|---|---|
| Prospect Elementary School | Parkwood Middle School | Parkwood High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $550,990 |
General Features
| Living Area | 3289 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Convection Microwave,Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Exhaust Hood,Microwave,Plumbed For Ice Maker,Wall Oven |
| Development Status | Under Construction |
| HOA Fee | 271 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Partial,Fiber Cement,Stone Veneer |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 04222068 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Quarterly |
| County | Union |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Stonemill |
| Garage Y/N | Yes |
| Green Sustainability | Low VOC Coatings |
| Full Baths | 3 |
| Directions | Hwy 74 to Dickerson Blvd (Hwy 200) follow Hwy 200 signs to Stonemill. Model home on left at entrance |
| High School | Parkwood |
| City | Monroe |
| Association Name | Cusick Company |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Prospect |
| Middle/Junior High School | Parkwood |
| Additional Parcels Y/N | No |
| Builder Name | Century Communities |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Garden Tub,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Electric,Great Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3289 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 2063 |
| SqFt Upper | 1226 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
|---|---|
| Water Source | City |
| Lot Size Area | 0.982 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Teton B |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool